Diamond State Base Ball Club

Delaware City, DE

Join Team

0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 20 70 68 21 19 2 0 0 0 0 2 2 0 3 3 1.000 0.309 0.329 0.338 0 9
2016 20 78 77 27 25 2 0 0 0 0 1 0 0 0 0 N/A 0.351 0.359 0.377 0 12
2017 16 69 67 27 24 3 0 0 0 0 2 0 0 2 2 1.000 0.403 0.420 0.448 0 8
2018 22 78 73 34 33 1 0 0 0 0 5 0 0 5 5 1.000 0.466 0.500 0.479 0 15
2019 22 78 77 25 25 0 0 0 0 0 1 1 0 2 2 1.000 0.325 0.333 0.325 0 10
TOTAL: 373 362 134 126 8 0 0 0 0 11 3 0 12 12 1.000 0.370 0.389 0.392 0 54
Season GP A PO E
2015 20 0 0 0
2016 20 0 0 0
2017 16 0 0 0
2018 22 0 0 0
2019 22 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2015 29.0 0 0 0 8.069 26 0 3 0 0 1.000
TOTAL: 29.0 0 0 0 8.069 26 0 3 0 0 1.000